Playlist History
During live programmes, these details may not be accurate.
Time | Artist - Title |
---|---|
01:16:34 | How to Swim - Magazines |
01:13:06 | Pet Shop Boys - Feel |
01:12:57 | Tony Hatch Sound and Ben Friedman Singers - Random Play Every day |
01:10:42 | Herb Alpert - Dancing Down 50th Street |
01:08:43 | T G Shand - Scenes |
01:08:38 | Joanne McCall - Random Play Ident |
01:04:49 | Carnivali - Electric Blue |
01:01:29 | Dan Washburn - Goin' Home |
01:01:03 | Joanne McCall - ID and Random Play Opener 2021 |
01:00:19 | 2383 - Trade Test Radio DAT |
00:00:52 | Ewan Spence - EUROPE'S HEARTBEAT #176 |
00:00:30 | 2371 - Random Play GEN |
00:00:01 | 771 - Pye Records Andrea Black |
23:00:03 | Catie Lake - THE HUSTLE AND BUSTLE #44 |
22:59:41 | 1625 - Lively Lounge Generic |
22:00:07 | Eric White - RECORD BOX #155 |
21:59:17 | TM Century - Radio Six_You 1_#17c Song Full |
21:58:34 | 2383 - Trade Test Radio DAT |
21:58:05 | 771 - Pye Records Andrea Black |
21:00:32 | Tony Currie - THE LIVELY LOUNGE #905 |
20:59:58 | 2256 - Record Box GEN |
20:59:30 | 770 - Pye Records Tony Currie Orchestra |
20:00:02 | John Cavanagh - SOUNDWAVE #1029 |
19:59:55 | 08 Cut 8 - Full Mix |
19:58:55 | 2300 - The Hustle and Bustle Mucking Out |
19:58:27 | 770 - Pye Records Tony Currie Orchestra |
19:00:02 | Todd Gordon - TODD'S TURNTABLE #517 (28-16) |
18:59:38 | 761 - Radio News |
18:59:09 | 770 - Pye Records Tony Currie Orchestra |
copyright © 2024 radio six international