Playlist History
During live programmes, these details may not be accurate.
Time | Artist - Title |
---|---|
06:57:58 | Joanne McCall - Random Play Closer 2022 |
06:55:44 | Kala Chng - Red Sea |
06:52:04 | Widespread Haze - Waffles |
06:51:36 | Gwin - Cut 11 Full |
06:48:36 | Ron Bell - Like I Love You |
06:44:16 | Paris Select Symphony - Fantasy |
06:44:11 | JAM - Top News #4 R6I acapella with harp |
06:39:04 | Mark On Your Door - Peter Kearns |
06:34:48 | Stacey Z - Shining In Your Eyes |
06:34:42 | GI - Ingy ident |
06:31:35 | Altered Images - Mascara Streakz |
06:27:52 | ClareCiel - Sunny Days |
06:27:44 | Gwinsound Classics - Cut 11 |
06:24:38 | Andrew J Newall - Let's Dance |
06:21:52 | Gerardo - Miracle |
06:21:42 | PAMS - 33 Cut 17 Full |
06:18:22 | Pink Floyd feat Andriy Khlyvnyuk - Hey, Hey, Rise Up |
06:15:14 | Alex Karwczyk - There Will be Light |
06:15:06 | RJ24 - Lismore ident acapella |
06:11:24 | Liv Elisabeth - Capeland |
06:08:35 | Joy Factory & Al Walser - Burning Love |
06:08:17 | PepperTanner Fun One - Cut 6 RSI |
06:04:40 | Pogo Pops - Maybe It Was Just A Dream |
05:59:30 | Pymlico - Clockwork |
05:59:19 | PepperTanner Fun One - Cut 20 RSI |
05:56:30 | 2 Colours Blue - Footnote |
05:53:38 | Fafa Galoure - Is It So |
05:53:31 | JAM - Top News #5 Short ident |
05:48:54 | Sarah Perrotta - Spectrum of Color |
05:44:21 | Lyndon Rivers - Summer Love |
05:44:18 | Gwin - GCR Cut 13 R6 stab |
05:40:00 | The Kings of Cool - Find Myself Again |
05:35:14 | Steve Markoff and Patricia Lazzara - Nights in White Satin |
05:35:09 | PAMS - 33 Cut 17 Random Play Radio Six acapella |
05:31:44 | MonaLisa Twins - Sweet Lorraine |
05:28:28 | Captain of the Lost Waves - A Million Lightbulbs |
copyright © 2022 radio six international