Playlist History
During live programmes, these details may not be accurate.
Time | Artist - Title |
---|---|
23:04:49 | Ditch Day - Since11 |
23:04:41 | Joanne McCall - Randoim Play middle bit |
23:00:46 | We Ghosts - Love Comes Looking For You |
22:56:57 | Andrea Black - I Pour Myself Like Wine |
22:56:54 | RJ24 - Unsigned and indie.....Random Play short aca |
22:52:14 | Going Some Place - Hymn To The Aftermath |
22:49:27 | Ness Da Silva - Honesty |
22:49:19 | RJ24 - Unsigned and indie.....Random Play aca |
22:45:39 | Tears For Fears - The Girl That I Call Home |
22:41:50 | Nicky Hind - Autumn Leaves |
22:41:21 | 771 - Pye Records Andrea Black |
22:37:45 | A Girl Called Eddy - Did You See The Moon Tonight |
22:33:24 | Marti Pellow & Change-Check Choir - Love is All Around |
22:33:05 | 07 Cut 7 - Full Mix |
22:29:03 | Airborne - Time Machine |
22:25:28 | The Tony Currie Orchestra - Downtown |
22:25:17 | R24 - Lismore ident |
22:21:11 | The Marches - In Comes The Fear |
22:17:54 | David William - The Days Before |
22:17:44 | 06 Cut 6 - Full Mix |
22:14:11 | The Donald Anderson Band - One More Twist of The Knife |
22:10:49 | Dan Washburn - Goin' Home |
22:10:41 | RJ24 - Unsigned and indie.....Random Play aca |
22:06:40 | Klogr - One Of Eight |
22:03:08 | Tallest Tower - Cameron Mackay |
22:02:49 | 21 Cut 21 - Full Mix |
21:58:36 | Erica And The Wildebeest - The Shipping Forecast |
21:54:27 | Pseudopomp - Only Just |
21:54:20 | Tony Hatch Sound and Ben Friedman Singers - Random Play Every day |
21:50:37 | Oran - My Wulver |
copyright © 2024 radio six international