Playlist History
During live programmes, these details may not be accurate.
Time | Artist - Title |
---|---|
13:32:00 | The Mike David Project - 1 2 3 |
13:31:49 | 06 Cut 6 - Full Mix |
13:28:23 | Brettina - Island in the Sun |
13:25:19 | Vincent Vaughan - Ain't Nobody Here But Us Chickens |
13:24:49 | 2416 - Vinyl Judgement consistent |
13:20:51 | Cannon Beach - Left To Lose |
13:17:58 | Franz Ferdinand - Glimpse Of Love (Version) |
13:17:39 | 21 Cut 21 - Full Mix |
13:13:39 | Slipper - Hands Against The Rain [(Temple of Sound remix)] |
13:10:05 | Mari Wilson - Moon and Back |
13:09:37 | 778 - Pye International Nordik Fire |
13:05:39 | Joggyn Smyler - Erbajebitzon |
13:02:29 | Betamax - Ninety Nine |
13:02:22 | 08 Cut 8 - Full Mix |
12:57:40 | Craymo - December Rain |
12:53:11 | Taz Vegas - Brother For The People |
12:53:06 | Epic - AC5 Cut 2 Fast to slow |
12:48:35 | Motown Moe & Ft Nate Harasim - Riding Into The Sunset |
12:45:00 | Fuzz - Heart is Bleeding |
12:44:40 | 21 Cut 21 - Full Mix |
12:41:28 | Bebop Mystics - Beautiful |
12:36:22 | Mark On Your Door - Peter Kearns |
12:36:16 | RJ24 Package - Cut 4 From Lismore RSI |
12:32:54 | Merle Haggard - Wouldn't That Be Something |
12:29:25 | Kristian J - Maktub |
12:29:09 | 14 Cut 14 - Full Mix |
12:25:19 | Bonnie Milne - Stolen Night Sky |
12:22:38 | The Satisfactors - She's Got Charm |
12:22:27 | R24 - Lismore ident |
12:18:41 | Tomas Kocko - Do Tanca! |
12:14:46 | World5 - Dream House |
12:14:15 | 2438 - Eurovision TOM |
12:10:19 | David A Tobin - Magic in Love |
12:07:09 | Marilyn Berglas - It's Winter Time and I'm In Love |
12:06:47 | 2287 - Light and Easy generic |
12:03:19 | The Ardents - Storm |
11:59:52 | Matt Newton - Catch a Snowflake |
11:59:22 | 771 - Pye Records Andrea Black |
11:54:56 | Jarvis Lane - Baba O'Reiley |
11:51:14 | Rhinocerous Shuffle - Rick Ray |
11:50:44 | 2415 - Vinyl Judgement vibe |
11:46:21 | Toni Rowland - Darkness |
11:41:59 | Jack Kapanka - Angel In My Arms |
copyright © 2025 radio six international