Playlist History
During live programmes, these details may not be accurate.
Time | Artist - Title |
---|---|
22:41:04 | Altered Images - Mascara Streakz |
22:40:59 | JAM - Top News #4 R6I short |
22:38:00 | Sophie Ellis Bextor & Wuh Oh - Hypnotized |
22:34:26 | Starry Skies - Kind Hearted People |
22:34:19 | JAM - Top news #5 Acapella Clock World R6I |
22:30:43 | Jeffrey Morris - See the Summer |
22:27:21 | Helen Jayne McKellar - You've Come Home |
22:27:02 | PAMS - 27 Cut 19 CUTDOWN Glasgow removed |
22:23:58 | The Carey James - Killston City |
22:21:07 | Joy Factory & Al Walser - Burning Love |
22:21:02 | Geoff Bastow - Black Pudding RSI random play |
22:16:25 | Sarah Perrotta - Spectrum of Color |
22:14:06 | MuddiBrooke - You Don't Own Me |
22:13:52 | Stateside - cut 18 R6 only |
22:08:43 | Pymlico - Clockwork |
22:05:19 | Pierre De Frebourg - Mon General |
22:05:11 | Gwin - GCR Cut 13 full |
22:00:42 | The Magic Epic - Take On Me |
21:56:59 | ClareCiel - Sunny Days |
21:56:41 | PepperTanner Fun One - Cut 6 RSI |
21:53:51 | Gerardo - Miracle |
21:50:47 | Vincent Vaughan - Ain't Nobody Here But Us Chickens |
21:50:32 | Ben Friedman Singers and Tony Hatch Sound - Bamba |
21:46:52 | Gloria - Heavy |
21:43:29 | Katherine Aly - Never Giving Up On You |
21:43:22 | Moogologo - Random Play |
21:39:26 | MonaLisa Twins - Vincent |
21:37:19 | The New Bardots - Why Don't We Do It In The Road |
21:37:12 | Gwin - GCR Cut 17 bed + RSI |
21:34:15 | Thyra - All Shadows are One |
21:30:35 | Widespread Haze - Waffles |
21:30:30 | Stateside - cut 8 R6 only |
21:27:07 | Nancy Sinatra & Lee Hazlewood - Tired of Waiting |
21:24:12 | Laurent Wary ft Sean Declase - Fly Away |
21:24:05 | PAMS - 33 Cut 17 Random Play Radio Six acapella |
21:20:38 | Destiny Band Oz - Mistakes |
copyright © 2022 radio six international