Playlist History
During live programmes, these details may not be accurate.
Time | Artist - Title |
---|---|
23:32:11 | The Orchids - This Boy Is A Mess |
23:28:38 | Mike Lindup - Atlantia [Radio Edit] |
23:28:27 | JAM - Top News #4 full no sustain |
23:25:23 | SB Mackhigh Stanton - Rare Man Wanted |
23:22:06 | Micky John Bull - Shine A Light On Me |
23:21:59 | Stateside - cut 12 |
23:19:24 | Vladik - Need It |
23:16:17 | The Thought Hooligans - Wake Up |
23:16:06 | Joanne McCall - Randoim Play middle bit |
23:12:57 | Piqued Jacks - Sunflower |
23:10:04 | Fafa Galoure - Is It So |
23:09:47 | PAMS - RSI In love with Music |
23:05:03 | Steve Markoff and Patricia Lazzara - Nights in White Satin |
23:01:01 | Ena Mori - King Of The Night |
23:00:52 | Gwin - GCR Cut 11 short |
22:58:05 | Jacqulin Spring - Singing in my Car |
22:54:29 | The Vignatis - With a Little Help from My Friends |
22:54:26 | Dennis Farnon - Big Heat RSI Short shout |
22:50:44 | Liv Elisabeth - Capeland |
22:47:19 | Erik Nielsen & Anders_Brodersen - Swear To My Heart |
22:47:14 | Gwin - GCR Cut 23 short b |
22:44:11 | Sabrina Monique - My Drink |
22:41:04 | Altered Images - Mascara Streakz |
22:40:59 | JAM - Top News #4 R6I short |
22:38:00 | Sophie Ellis Bextor & Wuh Oh - Hypnotized |
22:34:26 | Starry Skies - Kind Hearted People |
22:34:19 | JAM - Top news #5 Acapella Clock World R6I |
22:30:43 | Jeffrey Morris - See the Summer |
22:27:21 | Helen Jayne McKellar - You've Come Home |
22:27:02 | PAMS - 27 Cut 19 CUTDOWN Glasgow removed |
22:23:58 | The Carey James - Killston City |
22:21:07 | Joy Factory & Al Walser - Burning Love |
22:21:02 | Geoff Bastow - Black Pudding RSI random play |
22:16:25 | Sarah Perrotta - Spectrum of Color |
22:14:06 | MuddiBrooke - You Don't Own Me |
22:13:52 | Stateside - cut 18 R6 only |
copyright © 2022 radio six international